Nobody's fool
Last updated
426 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (100) 290 | ||||
Coordination | (10) 200 | ||||
Quickness | (10) 94 | ||||
Focus | (100) 290 | ||||
Self | (10) 200 | ||||
Health | 341 / 341 | ||||
Stamina | 485 / 485 | ||||
Mana | 396 / 396 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Armor Tinkering | 526 | ||
![]() |
Leadership | 236 | ||
![]() |
Magic Item Tinkering | 526 | ||
![]() |
Salvaging | 236 | ||
![]() |
Weapon Tinkering | 526 | ||
Trained Skills | ? | |||
![]() |
Alchemy | 371 | ||
![]() |
Arcane Lore | 305 | ||
![]() |
Cooking | 371 | ||
![]() |
Creature Enchantment | 331 | ||
![]() |
Fletching | 310 | ||
![]() |
Item Enchantment | 331 | ||
![]() |
Item Tinkering | 453 | ||
![]() |
Jump | 250 | ||
![]() |
Life Magic | 331 | ||
![]() |
Lockpick | 371 | ||
![]() |
Loyalty | 0 | ||
![]() |
Magic Defense | 72 | ||
![]() |
Mana Conversion | 290 | ||
![]() |
Melee Defense | 306 | ||
![]() |
Missile Defense | 267 | ||
![]() |
Run | 302 |
Scarey's Warriors | |||
Followers: 10621 | Rank: 10 | ||
MONARCH | |||
Sultana Scarey Mary | |||
Followers: 25358 | |||
PATRON | |||
Koutei Belgarrion | |||
VASSALS | |||
Jinin A K | |||
Jinin Sammie adam | |||
Maulan Arti'fice | |||
Shi-Chueh Shadow Thief X | |||
Baronet Gosu | |||
Nan-Chueh Gosu Woman | |||
Mualana Mary the Battlemage | |||
Yeoman Cyber Neurosis | |||
Maulan Detector III | |||
High King Javex |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Ciandra's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Infused Creature Magic | 1 |
Might of the Seventh Mule | 1 |
Ciandra's Fortune | 4 |
Charmed Smith | 1 |
Archmage's Endurance | 2 |
Auras | |
Name | Uses |
Valor / Destruction | 0 |
Protection | 0 |
Glory / Retribution | 0 |
Temperance / Hardening | 0 |
Aetheric Vision | 0 |
Mana Flow | 0 |
Mana Infusion | 0 |
Purity | 0 |
Craftsman | 0 |
Specialization | 0 |
World | 0 |
Name | Uses |
Damage | 0 |
Damage Resistance | 0 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage | 0 |
Critical Damage Resistance | 0 |
Healing Boost | 0 |
Vitality | 0 |
General | |
Birth | 2001-08-28T06:02:39+00:00 |
Deaths | 5 |
Times Enlightened? | 0 |
Housing Purchase Date? | 2008-11-24 06:29:52 UTC |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Resistances | |
Society |